Welcome to the new site!
Great changes every day!
Mardi Gras Parade
Feb 21, 2012 - Feb 21, 2012
Art Fiesta
Feb 25, 2012 - Feb 26, 2012
Daytona 500
Feb 26, 2012
Bike Week 2012
Mar 09, 2012 - Mar 18, 2012
St. Patrick's Day 2012
Mar 17, 2012
Music and more from Marc ( PDF )
Week of Feb 17-23, 2012

more favorites...
Oceanfront |
Oceanview |
|||
| Winter | ||||
| December 18, 2011 to February 18, 2012 (except holidays) | ||||
| Nightly | $140.00 | $115.00 | ||
| Weekly | $850.00 | $700.00 | ||
| January Monthly | $2550.00 | $2100.00 | ||
| February Monthly | $3200.00 | $2700.00 | ||
| Spring | ||||
| February 27, 2012 - April 14, 2012 (except Bike Week and Easter) | ||||
| Weekends (Fri & Sat) | $200.00/night | $175.00/night | ||
| Weeknights (Sun-Thur) | $190.00/night | $165.00/night | ||
| Weekly | $1200.00 | $1000.00 | ||
| Summer | June 17, 2012 - August 14, 2012 (except 4th of July) | |||
| Weekends | $200.00 | $175.00 | ||
| Weeknights | $190.00 | $165.00 | ||
| Weekly | $1200.00 | $1000.00 | ||
| Fall | ||||
| September 5, 2011 - December 17, 2011 (except Special Events and Holidays) | ||||
| Nightly | $125.00/night | $110.00/night | ||
| Weekly | $750.00 | $650.00 | ||
| Monthly | $1800.00 | $1600.00 | ||
| Value Rates |
||
| April 15, 2012 to June 16, 2012 (except Memorial Day) | ||
| August 5, 2012 to August 30, 2012 | ||
| Weekends (Fri & Sat) | $165.00/night | $140.00/night |
| Weeknights (Sun-Thur) | $150.00/night | $125.00/night |
| Weekly | $900.00 | $750.00 |
| Race Week (February 19-26, 2012) | ||
| (5 night minimum stay required) | ||
| Nightly | $250.00 | $225.00 | Weekly | $1500.00 | $1300.00 |
| Bike Week (March 9-18, 2012) | ||
| (3 night minimum stay required) | ||
| 3 night Minimum | $675.00 | $600.00 |
| Weekly | $1200.00 | $1000.00 |
| Holidays - Minimum nightly stays required | ||
| Easter and Fourth of July (5 night minimum) | ||
| Nightly | $225.00 | $200.00 |
| Weekly | $1300.00 | $1150.00 |
| Memorial Day and Labor Day (3 night minimum) | ||
| Nightly | $210.00 | $185.00 |
| Labor Day, Biketoberfest and Thanksgiving | (2 night minimum) | |
| Nightly | $150.00 | $135.00 |
| Christmas and New Year's (3 night minimum) | ||
| Nightly | $175.00 | $160.00 |
|
All Rates Subject to Sales and Resort Tax. Rates Subject to Change without Notice. Up to $3 per day guest services fee may be applicable Check-in Time: 3pm – 5pm. For later check-in please make arrangements in advance through the front desk personnel. Checkout time: Anytime before 11am Reservations: Reservations may be made during office hours or by email. A valid credit card or security deposit is required to secure reservations. Reservations are not guaranteed until a confirmation is received. All registered guests must be 21 years of age or accompanied by a parent or legal guardian. Facilities are for the use of registered guests only – maximum of 6 persons per unit. Security bracelets may be issued at check-in. All facility parking is assigned.
Only one (1) parking space per unit is assigned. No guest or visitor
parking is available. A 10-minute pick-up/delivery stop is located
by the front desk. A limited number of double (two vehicle) parking
spaces are available for an additional fee. Double parking must be
reserved in advance. Cost is $6 per day plus tax, Holidays/Special
Events are $10 per day Deposit policy: Credit cards will be authorized for the amount of the deposit after the cancellation period as shown above. Without a valid credit card a cash security deposit will be required. Deposit amounts are 25% of the total rental or one night lodging, whichever is greater. Payment: Payment in full of your
reservation is to be made at time of check-in. Payment may be made
by Cash, U.S. Funded Traveler's checks, MasterCard, Visa, Discover, or American Express.
Payment by check may be made if received two weeks prior to
check-in date. |
||